Beast ![]() | |
Starting Friday | |
Fri 08/19 | 4:357:15 |
Sat 08/20 | 1:454:357:15 |
Sun 08/21 | 1:454:357:15 |
Mon 08/22 | 4:357:15 |
Tue 08/23 | 4:357:15 |
Wed 08/24 | 4:357:15 |
Thu 08/25 | 4:357:15 |
Bodies Bodies Bodies ![]() | |
Starting Friday | |
Fri 08/19 | 4:157:00 |
Sat 08/20 | 1:204:157:00 |
Sun 08/21 | 1:204:157:00 |
Mon 08/22 | 4:157:00 |
Tue 08/23 | 4:157:00 |
Wed 08/24 | 4:157:00 |
Thu 08/25 | 4:157:00 |
Dragon Ball Super: Super Hero (English) ![]() | |
Starting Friday | |
Fri 08/19 | 4:457:25 |
Sat 08/20 | 1:504:457:25 |
Sun 08/21 | 1:504:457:25 |
Mon 08/22 | 4:457:25 |
Tue 08/23 | 4:457:25 |
Wed 08/24 | 4:457:25 |
Thu 08/25 | 4:457:25 |
Fall ![]() | |
Tue 08/16 | 4:307:05 |
Wed 08/17 | 4:307:05 |
Thu 08/18 | 4:307:05 |
Fri 08/19 | 4:307:05 |
Sat 08/20 | 1:304:307:05 |
Sun 08/21 | 1:304:307:05 |
Mon 08/22 | 4:307:05 |
Tue 08/23 | 4:307:05 |
Wed 08/24 | 4:307:05 |
Thu 08/25 | 4:307:05 |
Mack & Rita ![]() | |
Tue 08/16 | 4:407:30 |
Wed 08/17 | 4:407:30 |
Thu 08/18 | 4:407:30 |
Fri 08/19 | 7:30 |
Sat 08/20 | 7:30 |
Sun 08/21 | 7:30 |
Mon 08/22 | 7:30 |
Tue 08/23 | 7:30 |
Wed 08/24 | 7:30 |
Thu 08/25 | 7:30 |
Bullet Train ![]() | |
Tue 08/16 | 4:107:00 |
Wed 08/17 | 4:107:00 |
Thu 08/18 | 4:107:00 |
Fri 08/19 | 4:107:00 |
Sat 08/20 | 1:204:107:00 |
Sun 08/21 | 1:204:107:00 |
Mon 08/22 | 4:107:00 |
Tue 08/23 | 4:107:00 |
Wed 08/24 | 4:107:00 |
Thu 08/25 | 4:107:00 |
DC League of Super-Pets ![]() | |
Tue 08/16 | 4:357:25 |
Wed 08/17 | 4:357:25 |
Thu 08/18 | 4:357:25 |
Fri 08/19 | 4:40 |
Sat 08/20 | 1:404:40 |
Sun 08/21 | 1:404:40 |
Mon 08/22 | 4:40 |
Tue 08/23 | 4:40 |
Wed 08/24 | 4:40 |
Thu 08/25 | 4:40 |
Elvis ![]() | |
Tue 08/16 | 6:55 |
Wed 08/17 | 6:55 |
Thu 08/18 | 6:55 |
Fri 08/19 | 6:40 |
Sat 08/20 | 1:556:40 |
Sun 08/21 | 1:556:40 |
Mon 08/22 | 6:40 |
Tue 08/23 | 6:40 |
Wed 08/24 | 6:40 |
Thu 08/25 | 6:40 |
Easter Sunday ![]() | |
Leaving Thursday | |
Tue 08/16 | 7:35 |
Wed 08/17 | 7:35 |
Thu 08/18 | 7:35 |
Thor: Love and Thunder ![]() | |
Leaving Thursday | |
Tue 08/16 | 4:257:15 |
Wed 08/17 | 4:257:15 |
Thu 08/18 | 4:257:15 |
Minions: The Rise of Gru ![]() | |
Leaving Thursday | |
Tue 08/16 | 4:45 |
Wed 08/17 | 4:45 |
Thu 08/18 | 4:45 |